Most Recent Lafitte Homes For Sale
| View All Lafitte Homes For Sale | ||
|
5049 Jean Lafitte Blvd, Lafitte, LA 70067 | $235,000 3 beds, 2 baths |
|
1668 Jean Lafitte Blvd, Lafitte, LA 70067 | $950,000 5 beds, 5 baths |
|
4962 Matherne St, Lafitte, LA 70067 | $68,000 4 beds, 2.5 baths |
Real Estate Resources |
Lafitte Apartments
There are 17 apartments found in and near the Lafitte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.769% | $595 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings