Most Recent Lafitte Homes For Sale
| View All Lafitte Homes For Sale | ||
|
2080 Camille Ct, Lafitte, LA 70067 | $267,000 3 beds 2 baths |
|
5133 Touchard Ln, Lafitte, LA 70067 | $95,000 4 beds 1 bath |
|
Perrin St, Lafitte, LA 70067 | $20,000 |
Real Estate Resources |
Lafitte Apartments
There are 63 apartments found in and near the Lafitte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings